MTN SME Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
500MB for 30 days | ₦140 | ₦138 | ₦136 | ₦132.5 |
1GB for 30 days | ₦265 | ₦263 | ₦260 | ₦258 |
2GB for 30 days | ₦530 | ₦526 | ₦520 | ₦516 |
3GB for 30 days | ₦795 | ₦789 | ₦780 | ₦774 |
5GB for 30 days | ₦1325 | ₦1315 | ₦1300 | ₦1290 |
10GB for 30 days | ₦2650 | ₦2630 | ₦2600 | ₦2580 |
MTN SPECIAL Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
50MB [CG] for 30 days | ₦25 | ₦20 | ₦15 | ₦13 |
150MB [CG] for 30 days | ₦50 | ₦48 | ₦46 | ₦43 |
250MB [CG] for 30 days | ₦85 | ₦80 | ₦75 | ₦70 |
500MB [CG] for 30 days | ₦130 | ₦128 | ₦125 | ₦120 |
1GB [CG] for 30 days | ₦250 | ₦250 | ₦248 | ₦245 |
2GB [CG] for 30 days | ₦500 | ₦500 | ₦496 | ₦485 |
3GB [CG] for 30 days | ₦750 | ₦750 | ₦744 | ₦735 |
5GB [CG] for 30 days | ₦1250 | ₦1250 | ₦1240 | ₦1225 |
10GB [CG] for 30 days | ₦2600 | ₦2550 | ₦2500 | ₦2450 |
15GB [CG] for 30 days | ₦3900 | ₦3850 | ₦3800 | ₦3750 |
20GB [CG] for 30 days | ₦5200 | ₦5100 | ₦5050 | ₦5000 |
40GB [CG] for 30 days | ₦10400 | ₦10300 | ₦10200 | ₦10000 |
AIRTEL DIRECT Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
6GB weekly | ₦1245 | ₦1240 | ₦1235 | ₦1230 |
1.5GB for 30 days | ₦850 | ₦845 | ₦835 | ₦830 |
2GB for 30 days | ₦1020 | ₦1000 | ₦996 | ₦990 |
3GB for 30 days | ₦1275 | ₦1265 | ₦1260 | ₦1255 |
4.5GB for 30 days | ₦1700 | ₦1685 | ₦1680 | ₦1670 |
6GB for 30 days | ₦2125 | ₦2120 | ₦2115 | ₦2100 |
10GB for 30 days | ₦2550 | ₦2545 | ₦2540 | ₦2520 |
11GB for 30 days | ₦3400 | ₦3390 | ₦3380 | ₦3350 |
20GB for 30 days | ₦4250 | ₦4240 | ₦4235 | ₦4230 |
40GB for 30 days | ₦8500 | ₦8450 | ₦8400 | ₦8300 |
75GB for 30 days | ₦12750 | ₦12700 | ₦12650 | ₦12500 |
120GB for 30 days | ₦17000 | ₦16900 | ₦16800 | ₦16500 |
AIRTEL SPECIAL Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
100MB [CG] for 7 days | ₦26 | ₦24 | ₦22 | ₦21 |
300MB [CG] for 7 days | ₦80 | ₦72 | ₦66 | ₦63 |
500MB [CG] for 30 days | ₦125 | ₦120 | ₦110 | ₦105 |
1GB [CG] for 30 days | ₦230 | ₦225 | ₦220 | ₦210 |
2GB [CG] for 30 days | ₦460 | ₦450 | ₦440 | ₦420 |
5GB [CG] for 30 days | ₦1200 | ₦1145 | ₦1100 | ₦1050 |
10GB [CG] for 30 days | ₦2300 | ₦2250 | ₦2150 | ₦2100 |
GLO DIRECT Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
1GB/1.8GB for 30 days | ₦410 | ₦405 | ₦400 | ₦375 |
2.5GB/3.9GB for 30 days | ₦810 | ₦807 | ₦800 | ₦750 |
4.1GB/7.5GB for 30 days | ₦1220 | ₦1200 | ₦1150 | ₦1125 |
7GB weekly | ₦1220 | ₦1200 | ₦1150 | ₦1125 |
5.8GB/9.2GB for 30 days | ₦1620 | ₦1600 | ₦1570 | ₦1500 |
7.7GB/10.8GB for 30 days | ₦2050 | ₦2030 | ₦2000 | ₦1875 |
10GB/14GB for 30 days | ₦2460 | ₦2400 | ₦2350 | ₦2250 |
13.25GB/18GB for 30 days | ₦3280 | ₦3200 | ₦3100 | ₦3000 |
18.25GB/24GB for 30 days | ₦4100 | ₦4000 | ₦3900 | ₦3750 |
29.5GB for 30 days | ₦6560 | ₦6450 | ₦6300 | ₦6000 |
50GB for 30 days | ₦8200 | ₦8000 | ₦7800 | ₦7500 |
93GB for 30 days | ₦12500 | ₦12300 | ₦11800 | ₦11250 |
119GB for 30 days | ₦14800 | ₦14500 | ₦14000 | ₦13500 |
138GB for 30 days | ₦16500 | ₦16200 | ₦16000 | ₦15000 |
9MOBILE DIRECT Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
250MB for 7 days | ₦166 | ₦164 | ₦162 | ₦160 |
1GB for 7 days | ₦415 | ₦410 | ₦407 | ₦405 |
500MB for 30 days | ₦415 | ₦410 | ₦407 | ₦405 |
7GB weekly | ₦1260 | ₦1255 | ₦1250 | ₦1230 |
2GB for 30 days | ₦830 | ₦820 | ₦810 | ₦800 |
2.5GB for 30 days | ₦996 | ₦984 | ₦972 | ₦960 |
3.6GB for 30 days | ₦1260 | ₦1245 | ₦1230 | ₦1210 |
5.5GB for 30 days | ₦1680 | ₦1660 | ₦1620 | ₦1610 |
15GB for 30 days | ₦3360 | ₦3320 | ₦3240 | ₦3200 |
24GB for 30 days | ₦4200 | ₦4150 | ₦4100 | ₦4000 |
50GB for 30 days | ₦8400 | ₦8300 | ₦8200 | ₦8000 |
80GB for 30 days | ₦12600 | ₦12450 | ₦12300 | ₦12000 |
AEDC - Abuja Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.2% | 0.2% | 0.3% | 0.5% |
IKEDC - Ikeja Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.3% | 0.5% | 0.7% | 1% |
GLO SPECIAL Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
200MB [CG] for 14 days | ₦50 | ₦48 | ₦45 | ₦43.2 |
500MB [CG] for 30 days | ₦130 | ₦125 | ₦120 | ₦118 |
1GB [CG] for 30 days | ₦250 | ₦245 | ₦240 | ₦230 |
2GB [CG] for 30 days | ₦500 | ₦490 | ₦480 | ₦470 |
3GB [CG] for 30 days | ₦750 | ₦735 | ₦720 | ₦700 |
5GB [CG] for 30 days | ₦1250 | ₦1225 | ₦1200 | ₦1150 |
10GB [CG] for 30 days | ₦2500 | ₦2450 | ₦2400 | ₦2300 |
MTN DIRECT Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
1.5GB + 10Mins weekly plan | ₦950 | ₦945 | ₦940 | ₦935 |
5GB weekly plan | ₦1425 | ₦1425 | ₦1420 | ₦1410 |
1.2GB + 5Mins for 30days | ₦950 | ₦950 | ₦945 | ₦940 |
1.5GB + 5Mins for 30days | ₦1140 | ₦1140 | ₦1135 | ₦1120 |
3GB + 5Mins for 30 days | ₦1536 | ₦1535 | ₦1533 | ₦1531 |
4GB + 10Mins for 30days | ₦1900 | ₦1900 | ₦1870 | ₦1850 |
8GB +15Mins for 30days | ₦2880 | ₦2877 | ₦2875 | ₦2868 |
11GB+ 20mins for 30days | ₦3330 | ₦3325 | ₦3320 | ₦3300 |
12GB for 30days | ₦3325 | ₦3325 | ₦3320 | ₦3300 |
20GB for 30days | ₦5280 | ₦5270 | ₦5250 | ₦5240 |
25GB + 25MINS for 30days | ₦6250 | ₦6235 | ₦6215 | ₦6200 |
40GB + 40MINS for 30days | ₦10600 | ₦10580 | ₦10550 | ₦10530 |
75GB + 40MINS for 30days | ₦15500 | ₦15470 | ₦15450 | ₦15420 |
120GB + 80MINS for 30days | ₦21200 | ₦21180 | ₦21160 | ₦21140 |
200GB for 30days | ₦28500 | ₦28450 | ₦28400 | ₦28350 |
100GB for 60days | ₦18800 | ₦18750 | ₦18750 | ₦18700 |
160GB for 60days | ₦28500 | ₦28450 | ₦28400 | ₦28350 |
400GB for 90days | ₦47500 | ₦47400 | ₦47350 | ₦47300 |
600GB for 90days | ₦69750 | ₦69700 | ₦69650 | ₦69600 |
800GB for 180days | ₦85500 | ₦85450 | ₦85400 | ₦85350 |
1TB for 365days | ₦95000 | ₦94900 | ₦94800 | ₦94700 |
2.5GB yearly plan | ₦237500 | ₦237000 | ₦236500 | ₦236000 |
4.5GB yearly plan | ₦427500 | ₦427000 | ₦426500 | ₦426000 |
KEDCO - Kano Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.4% | 0.6% | 0.7% | 0.8% |
PHED - PortHarcourt Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.8% | 1.3% | 1.5% |
KAEDCO - Kaduna Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
EEDC - Enugu Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
BEDC - Benin Electric Electricity
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
9MOBILE SPECIAL Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
100MB for 30 days | ₦40 | ₦30 | ₦25 | ₦15 |
250MB for 30 days | ₦60 | ₦50 | ₦45 | ₦37.5 |
500MB for 30 days | ₦95 | ₦90 | ₦85 | ₦75 |
650MB for 30 days | ₦140 | ₦120 | ₦110 | ₦97.5 |
1GB for 30 days | ₦180 | ₦170 | ₦160 | ₦150 |
1.5GB for 30 days | ₦280 | ₦250 | ₦235 | ₦225 |
2GB for 30 days | ₦350 | ₦320 | ₦310 | ₦300 |
3GB for 30 days | ₦500 | ₦480 | ₦470 | ₦450 |
4.5GB for 30 days | ₦800 | ₦760 | ₦710 | ₦675 |
5GB for 30 days | ₦900 | ₦850 | ₦800 | ₦750 |
10GB for 30 days | ₦1800 | ₦1700 | ₦1600 | ₦1500 |
11GB for 30 days | ₦1900 | ₦1800 | ₦1710 | ₦1650 |
15GB for 30 days | ₦2600 | ₦2500 | ₦2450 | ₦2250 |
20GB for 30 days | ₦3100 | ₦2900 | ₦2950 | ₦3000 |
25GB for 30 days | ₦4300 | ₦4100 | ₦3900 | ₦3750 |
30GB for 30 days | ₦5000 | ₦4800 | ₦4700 | ₦4500 |
40GB for 30 days | ₦6700 | ₦6500 | ₦6300 | ₦6000 |
50GB for 30 days | ₦8300 | ₦8000 | ₦7800 | ₦7500 |
MTN HYNET Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
12GB for 30 days | ₦3850 | ₦3840 | ₦3830 | ₦3820 |
30GB for 30 days | ₦7700 | ₦7680 | ₦7670 | ₦7650 |
45GB for 30 days | ₦10580 | ₦10565 | ₦10550 | ₦10540 |
100GB for 30 days | ₦17300 | ₦17280 | ₦17260 | ₦17250 |
130GB FUP UNLIMITED for 30 days | ₦19200 | ₦19150 | ₦19100 | ₦19000 |
200GB for 30 days | ₦24000 | ₦23940 | ₦23900 | ₦23850 |
250GB FUP UNLIMITED for 30 days | ₦28800 | ₦28700 | ₦28600 | ₦28500 |
500GB FUP UNLIMITED for 30 days | ₦43300 | ₦43200 | ₦43150 | ₦43050 |
800GB FUP UNLIMITED for 30 days | ₦57600 | ₦57500 | ₦57400 | ₦57350 |
300GB for 30 days | ₦34600 | ₦34580 | ₦34560 | ₦34540 |
400GB for 30 days | ₦43200 | ₦43150 | ₦43100 | ₦43000 |
1TB for 6 Months | ₦86400 | ₦86350 | ₦86300 | ₦86250 |
2.5TB FUP UNLIMITED for 6 Months | ₦158500 | ₦158400 | ₦158300 | ₦158200 |
2TB for 365 days | ₦144000 | ₦143900 | ₦143800 | ₦143700 |
MTN BETA Data
![]() |
||||
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
50MB [CG] for 30 days | ₦30 | ₦25 | ₦20 | ₦15 |
150MB [CG] for 30 days | ₦50 | ₦45 | ₦40 | ₦35 |
250MB [CG] for 30 days | ₦80 | ₦75 | ₦70 | ₦65 |
500MB [CG] for 30 days | ₦130 | ₦125 | ₦123 | ₦120 |
1000MB [CG] for 30 days | ₦255 | ₦250 | ₦248 | ₦245 |
2000MB [CG] for 30 days | ₦510 | ₦500 | ₦490 | ₦485 |
3000MB [CG] for 30 days | ₦765 | ₦755 | ₦750 | ₦740 |
5000MB [CG] for 30 days | ₦1275 | ₦1250 | ₦1230 | ₦1215 |
10000MB [CG] for 30 days | ₦2550 | ₦2500 | ₦2480 | ₦2450 |
15000MB [CG] for 30 days | ₦3825 | ₦3800 | ₦3780 | ₦3755 |
20000MB [CG] for 30 days | ₦5100 | ₦5000 | ₦4900 | ₦4800 |
40000MB [CG] for 30 days | ₦10000 | ₦9800 | ₦9700 | ₦9600 |