MTN SME Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
500MB for 30 days | ₦140 | ₦138 | ₦136 | ₦132.5 |
1GB for 30 days | ₦268 | ₦268 | ₦265 | ₦260 |
2GB for 30 days | ₦540 | ₦537 | ₦530 | ₦520 |
3GB for 30 days | ₦810 | ₦806 | ₦798 | ₦780 |
5GB for 30 days | ₦1345 | ₦1340 | ₦1330 | ₦1300 |
10GB for 30 days | ₦2690 | ₦2680 | ₦2660 | ₦2600 |
MTN SPECIAL Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
50MB [CG] for 30 days | ₦25 | ₦20 | ₦17 | ₦15 |
100MB [CG] for 30 days | ₦45 | ₦40 | ₦34 | ₦30 |
150MB [CG] for 30 days | ₦50 | ₦49 | ₦48 | ₦47 |
250MB [CG] for 30 days | ₦85 | ₦80 | ₦75 | ₦70 |
300MB [CG] for 30 days | ₦135 | ₦120 | ₦102 | ₦90 |
500MB [CG] for 30 days | ₦138 | ₦135 | ₦134 | ₦133 |
1GB [CG] for 30 days | ₦273 | ₦270 | ₦268 | ₦265 |
1.5GB [CG] for 30 days | ₦411 | ₦405 | ₦402 | ₦398 |
2GB [CG] for 30 days | ₦546 | ₦540 | ₦536 | ₦530 |
3GB [CG] for 30 days | ₦819 | ₦810 | ₦804 | ₦795 |
5GB [CG] for 30 days | ₦1365 | ₦1350 | ₦1340 | ₦1325 |
10GB [CG] for 30 days | ₦2730 | ₦2700 | ₦2680 | ₦2650 |
15GB [CG] for 30 days | ₦4095 | ₦4050 | ₦4020 | ₦3975 |
20GB [CG] for 30 days | ₦5350 | ₦5340 | ₦5320 | ₦5300 |
40GB [CG] for 30 days | ₦10700 | ₦10650 | ₦10600 | ₦10500 |
AIRTEL DIRECT Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
100MB Daily | ₦92 | ₦92 | ₦91 | ₦90 |
200MB Daily | ₦185 | ₦184 | ₦182 | ₦180 |
2GB for 2 days | ₦460 | ₦460 | ₦455 | ₦450 |
350MB for 7 days | ₦323 | ₦320 | ₦318 | ₦315 |
750MB for 7 days | ₦456 | ₦454 | ₦452 | ₦450 |
1GB for 7 days | ₦460 | ₦455 | ₦452 | ₦450 |
Smart Dataplan 1000 for 7 days | ₦915 | ₦910 | ₦905 | ₦900 |
Smart Dataplan 2000 for 7 days | ₦1830 | ₦1820 | ₦1810 | ₦1800 |
Smart Dataplan 5000 for 30 days | ₦4600 | ₦4550 | ₦4530 | ₦4500 |
6GB for 7 days | ₦1390 | ₦1380 | ₦1370 | ₦1350 |
1.2GB for 30 days | ₦920 | ₦910 | ₦905 | ₦900 |
1.5GB for 30 days | ₦1086 | ₦1084 | ₦1082 | ₦1080 |
3GB for 30 days | ₦1365 | ₦1360 | ₦1355 | ₦1350 |
4.5GB for 30 days | ₦1850 | ₦1830 | ₦1815 | ₦1800 |
6GB for 30 days | ₦2300 | ₦2280 | ₦2270 | ₦2250 |
10GB for 30 days | ₦2730 | ₦2720 | ₦2710 | ₦2700 |
15GB for 30 days | ₦3630 | ₦3620 | ₦3610 | ₦3600 |
18GB for 30 days | ₦4550 | ₦4540 | ₦4520 | ₦4500 |
18GB Router plan for 30 days | ₦4550 | ₦4530 | ₦4515 | ₦4500 |
30GB for 30 days | ₦7350 | ₦7300 | ₦7250 | ₦7200 |
40GB for 30 days | ₦9200 | ₦9100 | ₦9050 | ₦9000 |
40GB Router plan for 30 days | ₦9200 | ₦9100 | ₦9050 | ₦9000 |
40GB Ultra Router for 30 days | ₦9200 | ₦9100 | ₦9050 | ₦9000 |
75GB for 30 days | ₦13800 | ₦13700 | ₦13600 | ₦13500 |
75GB Router plan for 30 days | ₦13800 | ₦13700 | ₦13600 | ₦13500 |
75GB Ultra mifi for 30 days | ₦13800 | ₦13700 | ₦13600 | ₦13500 |
120GB for 30 days | ₦18200 | ₦18100 | ₦18050 | ₦18000 |
120GB Router plan for 30 days | ₦18200 | ₦18100 | ₦18050 | ₦18000 |
120GB Ultra Mifi for 30 days | ₦18200 | ₦18100 | ₦18050 | ₦18000 |
120GB Ultra Router for 30 days | ₦18200 | ₦18100 | ₦18050 | ₦18000 |
200GB Unlimited Ultra Standard plan for 30 days | ₦18200 | ₦18100 | ₦18050 | ₦18000 |
Unlimited 40 plan for 30 days | ₦31800 | ₦31700 | ₦31600 | ₦31500 |
240GB for 30 days | ₦27300 | ₦27200 | ₦27100 | ₦27000 |
300GB Ultra Diamond for 30 days | ₦27300 | ₦27200 | ₦27100 | ₦27000 |
280GB for 30 days | ₦31800 | ₦31700 | ₦31600 | ₦31500 |
400GB for 90 days | ₦45500 | ₦45400 | ₦45200 | ₦45000 |
AIRTEL SPECIAL Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
100MB [CG] for 7 days | ₦31 | ₦30 | ₦28.5 | ₦28 |
300MB [CG] for 7 days | ₦90 | ₦89 | ₦85 | ₦83 |
500MB [CG] for 30 days | ₦150 | ₦147 | ₦142.5 | ₦138 |
1GB [CG] for 30 days | ₦295 | ₦290 | ₦285 | ₦275 |
2GB [CG] for 30 days | ₦590 | ₦580 | ₦570 | ₦550 |
5GB [CG] for 30 days | ₦1475 | ₦1450 | ₦1425 | ₦1375 |
10GB [CG] for 30 days | ₦2950 | ₦2900 | ₦2850 | ₦2750 |
15GB [CG] for 30 days | ₦4425 | ₦4350 | ₦4275 | ₦4125 |
20GB [CG] for 30 days | ₦5750 | ₦5700 | ₦5700 | ₦5500 |
GLO DIRECT Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
1GB/1.8GB for 30 days | ₦435 | ₦430 | ₦426 | ₦425 |
2.5GB/3.9GB for 30 days | ₦860 | ₦856 | ₦852 | ₦850 |
4.1GB/7.5GB for 30 days | ₦1290 | ₦1284 | ₦1280 | ₦1275 |
7GB weekly | ₦1290 | ₦1284 | ₦1280 | ₦1275 |
5.8GB/9.2GB for 30 days | ₦1720 | ₦1715 | ₦1710 | ₦1700 |
7.7GB/10.8GB for 30 days | ₦2150 | ₦2140 | ₦2130 | ₦2125 |
10GB/14GB for 30 days | ₦2580 | ₦2570 | ₦2560 | ₦2550 |
13.25GB/18GB for 30 days | ₦3500 | ₦3480 | ₦3440 | ₦3400 |
18.25GB/24GB for 30 days | ₦4350 | ₦4310 | ₦4280 | ₦4250 |
29.5GB for 30 days | ₦6950 | ₦6900 | ₦6850 | ₦6800 |
50GB for 30 days | ₦8750 | ₦8700 | ₦8600 | ₦8500 |
93GB for 30 days | ₦13000 | ₦12900 | ₦12850 | ₦12750 |
119GB for 30 days | ₦15900 | ₦15700 | ₦15500 | ₦15300 |
138GB for 30 days | ₦17600 | ₦17400 | ₦17200 | ₦17000 |
1TB for 366 days | ₦90000 | ₦89500 | ₦89000 | ₦88500 |
9MOBILE DIRECT Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
50MB for 1 day | ₦44 | ₦43 | ₦41 | ₦40 |
300MB Daily Data Plan | ₦126 | ₦124 | ₦122 | ₦120 |
250MB for 7 days | ₦175 | ₦170 | ₦166 | ₦163 |
650MB Daily Plan | ₦175 | ₦170 | ₦168 | ₦164 |
1GB Daily + 100MB Social | ₦270 | ₦265 | ₦255 | ₦245 |
2GB (1GB Day +1GB Night) | ₦420 | ₦415 | ₦410 | ₦405 |
2GB 3-Days +100MB Social | ₦420 | ₦415 | ₦410 | ₦405 |
1GB Weekly + Social | ₦420 | ₦414 | ₦410 | ₦405 |
500MB Monthly | ₦420 | ₦415 | ₦410 | ₦405 |
7GB + 100MB Social Weekly | ₦1270 | ₦1260 | ₦1255 | ₦1210 |
2GB all time + 2.2GB night Monthly | ₦830 | ₦820 | ₦810 | ₦800 |
2.5GB all time + 4GB night Monthly | ₦996 | ₦984 | ₦976 | ₦970 |
3.6GB all time + 4.4GB night Monthly | ₦1270 | ₦1255 | ₦1245 | ₦1210 |
5.5GB all day + 4GB night only Monthly | ₦1680 | ₦1660 | ₦1630 | ₦1610 |
7GB all time + 4GB night Monthly | ₦2125 | ₦2100 | ₦2050 | ₦2020 |
12GB Monthly | ₦2550 | ₦2500 | ₦2450 | ₦2420 |
15GB all day + 3.5GB night only Monthly | ₦3380 | ₦3340 | ₦3270 | ₦3210 |
24GB Monthly | ₦4220 | ₦4180 | ₦4130 | ₦4020 |
35GB Monthly | ₦6050 | ₦5950 | ₦5800 | ₦5650 |
50GB Monthly | ₦8400 | ₦8350 | ₦8250 | ₦8100 |
80GB Monthly | ₦12600 | ₦12500 | ₦12350 | ₦12050 |
125GB Monthly | ₦17100 | ₦16750 | ₦16500 | ₦16050 |
75GB for 3 Months | ₦21800 | ₦21300 | ₦20700 | ₦20100 |
225GB FOR 2Months | ₦24900 | ₦24700 | ₦24400 | ₦24100 |
600GB Bi-Annual | ₦60500 | ₦60000 | ₦58000 | ₦56000 |
1TB for 365 days | ₦85000 | ₦84000 | ₦82000 | ₦80000 |
AEDC - Abuja Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.2% | 0.2% | 0.3% | 0.5% |
IKEDC - Ikeja Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.3% | 0.5% | 0.7% | 0.7% |
GLO SPECIAL Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
200MB [CG] for 14 days | ₦60 | ₦58 | ₦57 | ₦56 |
500MB [CG] for 30 days | ₦150 | ₦145 | ₦140 | ₦135 |
1GB [CG] for 30 days | ₦280 | ₦275 | ₦270 | ₦265 |
2GB [CG] for 30 days | ₦560 | ₦550 | ₦540 | ₦530 |
3GB [CG] for 30 days | ₦840 | ₦830 | ₦820 | ₦795 |
5GB [CG] for 30 days | ₦1375 | ₦1345 | ₦1335 | ₦1325 |
10GB [CG] for 30 days | ₦2800 | ₦2780 | ₦2750 | ₦2720 |
MTN DIRECT PLAN Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
40MB Daily plan | ₦48 | ₦47 | ₦46 | ₦46 |
100MB Daily plan | ₦97 | ₦96 | ₦95 | ₦95 |
1GB Daily plan | ₦345 | ₦341 | ₦338 | ₦336 |
2.5GB 2 Days plan | ₦588 | ₦582 | ₦576 | ₦575 |
750MB Weekly plan | ₦490 | ₦487 | ₦483 | ₦479 |
1GB Weekly plan | ₦588 | ₦582 | ₦576 | ₦575 |
1.5GB + 10Mins weekly plan | ₦960 | ₦958 | ₦955 | ₦950 |
5GB weekly plan | ₦1450 | ₦1440 | ₦1435 | ₦1430 |
1.2GB + 5Mins for 30days | ₦960 | ₦958 | ₦955 | ₦950 |
1.5GB + 5Mins for 30days | ₦1160 | ₦1155 | ₦1150 | ₦1145 |
3GB + 5Mins for 30 days | ₦1536 | ₦1535 | ₦1533 | ₦1531 |
4GB + 10Mins for 30days | ₦1920 | ₦1910 | ₦1900 | ₦1880 |
8GB +15Mins for 30days | ₦2880 | ₦2877 | ₦2875 | ₦2868 |
11GB+ 20mins for 30days | ₦3360 | ₦3355 | ₦3350 | ₦3340 |
12GB for 30days | ₦3360 | ₦3355 | ₦3350 | ₦3345 |
20GB for 30days | ₦5335 | ₦5320 | ₦5300 | ₦5280 |
25GB + 25MINS for 30days | ₦6305 | ₦6290 | ₦6250 | ₦6210 |
40GB + 40MINS for 30days | ₦10670 | ₦10650 | ₦10620 | ₦10600 |
75GB + 40MINS for 30days | ₦15520 | ₦15500 | ₦15480 | ₦15460 |
120GB + 80MINS for 30days | ₦21340 | ₦21300 | ₦21250 | ₦21200 |
200GB for 30days | ₦29100 | ₦29000 | ₦28800 | ₦28600 |
100GB for 60days | ₦19400 | ₦19200 | ₦19000 | ₦18900 |
160GB for 60days | ₦29100 | ₦29200 | ₦29000 | ₦28800 |
400GB for 90days | ₦48800 | ₦48400 | ₦48300 | ₦48100 |
600GB for 90days | ₦72750 | ₦72600 | ₦72450 | ₦72200 |
800GB for 180days | ₦87300 | ₦87200 | ₦87100 | ₦86900 |
1TB for 365days | ₦97000 | ₦96800 | ₦96700 | ₦96500 |
2.5GB yearly plan | ₦237500 | ₦237000 | ₦236500 | ₦236000 |
4.5GB yearly plan | ₦427500 | ₦427000 | ₦426500 | ₦426000 |
KEDCO - Kano Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.4% | 0.6% | 0.7% | 0.8% |
PHED - PortHarcourt Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.8% | 1.3% | 1.5% |
KAEDCO - Kaduna Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
EEDC - Enugu Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
BEDC - Benin Electric Electricity
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
Discount | 0.5% | 0.6% | 0.8% | 1% |
9MOBILE SPECIAL Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
100MB for 30 days | ₦19 | ₦18 | ₦15 | ₦13 |
250MB for 30 days | ₦40 | ₦35 | ₦30 | ₦32 |
500MB for 30 days | ₦75 | ₦72 | ₦68 | ₦65 |
650MB for 30 days | ₦100 | ₦95 | ₦90 | ₦85 |
1GB for 30 days | ₦150 | ₦145 | ₦140 | ₦130 |
1.5GB for 30 days | ₦225 | ₦215 | ₦200 | ₦195 |
2GB for 30 days | ₦300 | ₦280 | ₦270 | ₦260 |
3GB for 30 days | ₦450 | ₦420 | ₦400 | ₦390 |
4.5GB for 30 days | ₦675 | ₦650 | ₦605 | ₦585 |
5GB for 30 days | ₦750 | ₦730 | ₦700 | ₦650 |
10GB for 30 days | ₦1500 | ₦1400 | ₦1350 | ₦1300 |
11GB for 30 days | ₦1650 | ₦1600 | ₦1550 | ₦1430 |
15GB for 30 days | ₦2250 | ₦2200 | ₦2100 | ₦1950 |
20GB for 30 days | ₦3000 | ₦2850 | ₦2750 | ₦2600 |
25GB for 30 days | ₦3750 | ₦3600 | ₦3450 | ₦3250 |
30GB for 30 days | ₦4500 | ₦4300 | ₦4100 | ₦3900 |
40GB for 30 days | ₦6000 | ₦5700 | ₦5500 | ₦5200 |
50GB for 30 days | ₦7500 | ₦7200 | ₦6900 | ₦6500 |
MTN HYNET Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
12GB for 30 days | ₦3850 | ₦3840 | ₦3830 | ₦3820 |
30GB for 30 days | ₦7700 | ₦7680 | ₦7670 | ₦7650 |
45GB for 30 days | ₦10580 | ₦10565 | ₦10550 | ₦10540 |
100GB for 30 days | ₦17300 | ₦17280 | ₦17260 | ₦17250 |
150GB FUP UNLIMITED for 30 days | ₦19200 | ₦19150 | ₦19100 | ₦19000 |
200GB for 30 days | ₦24000 | ₦23940 | ₦23900 | ₦23850 |
300GB FUP UNLIMITED for 30 days | ₦28800 | ₦28700 | ₦28600 | ₦28500 |
400GB FUP UNLIMITED for 30 days | ₦43300 | ₦43200 | ₦43150 | ₦43050 |
550GB FUP UNLIMITED for 30 days | ₦57600 | ₦57500 | ₦57400 | ₦57350 |
300GB for 60 days | ₦34600 | ₦34580 | ₦34560 | ₦34540 |
400GB for 90 days | ₦43200 | ₦43150 | ₦43100 | ₦43000 |
1TB for 6 Months | ₦96500 | ₦96300 | ₦96100 | ₦95900 |
1.5TB FUP UNLIMITED for 6 Months | ₦158500 | ₦158400 | ₦158300 | ₦158200 |
1.5TB for 365 days | ₦144000 | ₦143900 | ₦143800 | ₦143700 |
MTN BETA PLAN Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
50MB [CG] for 30 days | ₦30 | ₦25 | ₦20 | ₦15 |
150MB [CG] for 30 days | ₦50 | ₦45 | ₦43 | ₦40 |
250MB [CG] for 30 days | ₦80 | ₦75 | ₦70 | ₦65 |
500MB [CG] for 30 days | ₦135 | ₦133 | ₦132 | ₦130 |
1000MB [CG] for 30 days | ₦270 | ₦267 | ₦264 | ₦260 |
2000MB [CG] for 30 days | ₦540 | ₦536 | ₦528 | ₦520 |
3000MB [CG] for 30 days | ₦810 | ₦804 | ₦792 | ₦780 |
5000MB [CG] for 30 days | ₦1350 | ₦1340 | ₦1320 | ₦1300 |
10000MB [CG] for 30 days | ₦2700 | ₦2680 | ₦2640 | ₦2600 |
15000MB [CG] for 30 days | ₦4050 | ₦4020 | ₦3960 | ₦3900 |
20000MB [CG] for 30 days | ₦5350 | ₦5300 | ₦5250 | ₦5200 |
40000MB [CG] for 30 days | ₦10550 | ₦10500 | ₦10450 | ₦10400 |
MTN AWOOOF Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
GET 1GB for 30 Days | ₦250 | ₦250 | ₦250 | ₦250 |
GET 2GB for 30 Days | ₦500 | ₦500 | ₦500 | ₦500 |
GET 3GB for 30 Days | ₦750 | ₦750 | ₦750 | ₦750 |
GET 5GB for 60 days | ₦1250 | ₦1250 | ₦1250 | ₦1250 |
MTN SMART Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
GET 1GB for 1 Day | ₦235 | ₦235 | ₦230 | ₦222 |
GET 3.5GB for 2 days | ₦540 | ₦540 | ₦535 | ₦522 |
GET 15GB for 7 days | ₦2300 | ₦2250 | ₦2200 | ₦2050 |
AIRTEL AWOOF Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
GET 100MB for 1 Day | ₦68 | ₦66 | ₦64 | ₦61 |
GET 300MB for 2 days | ₦130 | ₦128 | ₦125 | ₦120 |
GET 1GB for 2 Days | ₦240 | ₦235 | ₦230 | ₦220 |
GET 2GB for 2 Days | ₦340 | ₦335 | ₦330 | ₦320 |
GET 3GB for 7 days | ₦540 | ₦535 | ₦532 | ₦520 |
GET 4GB for 30 days | ₦1100 | ₦1080 | ₦1060 | ₦1020 |
GET 10GB for 30 days | ₦2100 | ₦2080 | ₦2060 | ₦2015 |
GET 15GB for 30 days | ₦3100 | ₦3080 | ₦3060 | ₦3015 |
GLO AWOOOF(HOT) Data
Plan | Normal | Agent | Reseller | API |
---|---|---|---|---|
GET 1GB for 1 Day | ₦192 | ₦192 | ₦191 | ₦187 |
GET 2GB for 1 Day | ₦286 | ₦284 | ₦282 | ₦280 |
GET 3.5GB for 2 Days | ₦480 | ₦478 | ₦476 | ₦473 |
GET 15GB for 7 days | ₦1920 | ₦1915 | ₦1910 | ₦1900 |